Welcome
to Woodland Park, Colorado--on the North slope of Pikes Peak
Woodland
Park is located approx. 17m NW of Colorado Springs, Co.
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8579 ft
Current Local NWS Forecast
Today Sunny, with a high near 76. Southwest wind 10 to 15 mph. ....(click here for NWS Forecast)
![]() Click for WeatherUnderground forecast |
|
| Dawn: | 05:09 | Sunrise: | 05:40 | Moonrise: | 21:10 |
|
| Dusk: | 20:45 | Sunset: | 20:14 | Moonset: | 06:10 | |
| Hours of Daylight: | 15:36 | 'Age of the Moon' | 15 days | Moon Phase: | Full Moon | |
| Temperature | 49.3 °F | High Today (since Midnight) | 52.3 °F @ 12:00am |
| Temp. trend last hour: | +3.6 °F | Low Today (since Midnight) | 44.8 °F @ 5:20am |
| Windchill | 49.3 °F | Average Temperature so far Today | 48.2 °F |
| Apparent Temperature (Feels Like) | 44.6 °F | The temperature range (max - min) so far today | 7.6 °F |
| Low Wind Chill | 44.8 °F at 5:20am | Lowest Apparent Temperature | 39.4 °F at 5:40am |
| Dew Point | 26.0 °F | Humidity(currently) | 40% |
| High Humidity Today | 45 % @ 2:00am | Low Humidity Today | 33% @ 12:00am |
|
Current Wind Conditions: |
|||
| Latest Wind Gust | 2.2 mph | Avg. Wind Speed (latest 10 min avg) | 0.6 mph |
| Wind Bearing | NNW | Beaufort | Calm |
| Avg. Wind Direction (last 10 minutes) | NNW | MaxGust Today | 3.8mph at 2:50am |
| Dominant Wind Direction Today | ESE | Dominant Wind Direction Yesterday | S |
| Wind Run Today (so far) | 6.3 miles | Wind Run Yesterday | 96.4 miles |
| Barometer (adjusted for altitude) | 30.23 in | Trend: Rising Slowly | 0.00 in/hr |
| Calculated cloud base above ground level | 5328 ft | CUMULUS forecast | Dry, mostly clear, with little change expected |
| Rainfall Today | 0.00 in | Rainfall Last Hour | 0.00 in |
| Rainfall Yesterday | 0.00 in | Rainfall Last 24 hrs.(a rolling period) | 0.00 in |
| Last Rain Gauge Tip | Monday May 20 2013 @ 11:20pm | ||
| Rainfall This Month | 0.80 in | Last year This Month | 1.41" |
| Avg for this month | 1.29" | Yearly Avg thru this month | 1.51 |
| Rainfall This Year | 0.81 in | Last year thru This Month | 1.76" |
| Consecutive Rain Days(not including today) | 0 | Consecutive Dry Days(not including today) | 4 |
| Snow so far Today | 0.0" as of 6am | Snow Yesterday | 0.0" |
| Monthly snow to date(includes Today) | 15.0" | Monthly snow last year | 3.0" |
| Average snow for this month | 3.5" | Last measureable snowfall | 7.5" on May 9 |
| Typical Seasonal AVG. thru this month | 73.9" | Recent Storm Total | 7.5" on May 9 |
| Seasonal snow last year thru this month | 71.5" | ||
| Seasonal snow this year (so far) | 64.5" | Seasonal snow last year (Total) | 71.5" |
| Wind Direction | Wind Speed | Wind Distribution |
|
|
|
| MaxGust Today: 3.8mph | ||
| at 2:50am |
The weather station in use is the Zephyr PWS-1000TD. It is powered by software from Cumulus
Zambretti Forecast for the next 12 hrs: Dry, mostly clear, with little change expected
12-24 Hour Forecast:
...Forecast Offline...
| Calendar |
TVRacer.com(click) |
Planet F1(click) |
Racer.com(click) |
System up/running for 1 day 11 hours
Cumulus up/running for 1 hour 10 minutes