Welcome
to Woodland Park, Colorado--on the North slope of Pikes Peak
Woodland
Park is located approx. 17m NW of Colorado Springs, Co.
Latitude N 38° 59' 53" Longitude W 105° 03' 03" Elevation 8579 ft
|
Click for weather forecast |
|
| Dawn: | 05:13 | Sunrise: | 05:44 | Moonrise: | 04:47 |
|
| Dusk: | 20:40 | Sunset: | 20:09 | Moonset: | 19:12 | |
| Hours of Daylight: | 15:27 | 'Age of the Moon' | 28 days | Moon Phase: | New moon | |
| Temperature | 39.6 °F | High Today (since Midnight) | 53.2 °F @ 11:13am |
| Temp. trend last hour: | -2.2 °F | Low Today (since Midnight) | 39.6 °F @ 9:47pm |
| Windchill | 39.6 °F | Average Temperature so far Today | 46.5 °F |
| Apparent Temperature (Feels Like) | 36.3 °F | The temperature range (max - min) so far today | 13.7 °F |
| Dew Point | 33.9 °F | Humidity(currently) | 80% |
| High Humidity Today | 82 % @ 7:22am | Low Humidity Today | 37% @ 12:01am |
|
Current Wind Conditions: |
|||
| Latest Wind Gust | 0.0 | Avg. Wind Speed (latest 10 min avg) | 0.0 mph |
| Wind Bearing | --- | Beaufort | Calm |
| Avg. Wind Direction (last 10 minutes) | --- | ||
| Dominant Wind Direction Today | NNW | Dominant Wind Direction Yesterday | SSW |
| Wind Run Today (so far) | 34.9 miles | Wind Run Yesterday | 100.1 miles |
| Barometer (adjusted for altitude) | 30.23 in | Trend: Rising slowly | +0.01 in/hr |
| Calculated cloud base above ground level | 1283 ft | CUMULUS forecast | Dry, mostly clear, with little change expected |
| Rainfall Today | 0.06 in | Rainfall Last Hour | 0.00 in |
| Rainfall Yesterday | 0.00 in | Rainfall Last 24 hrs.(a rolling period) | 0.07 in |
| No Rain Since | Saturday May 19 2012 @ 12:25pm | ||
| Rainfall This Month | 0.83 in | Last year This Month | 0.69" |
| Avg for this month | 0.18" | Yearly Avg thru this month | 1.27" |
| Rainfall This Year | 1.18 in | Last year thru This Month | 0.89" |
| Consecutive Rain Days(not including today) | 0 | Consecutive Dry Days(not including today) | 1 |
| Snow so far Today | 0.0" as of | Snow Yesterday | 0.0" |
| Monthly snow to date(includes Today) | 3.0" | Monthly snow last year | 12.0" |
| Average snow for this month | 3.63" | Last measureable snowfall | 2.0" on May11th |
| Typical Seasonal AVG. thru this month | 67.75" | Recent Storm Total | 8.5.0" on April 14th and 15th |
| Seasonal snow this year (so far) | 71.5" | Seasonal snow last year (Total) | 48.5" |
| Wind Direction | Wind Speed | Wind Distribution |
|
|
|
| MaxGust Today: 14.5mph | ||
| at 17:22 |
The weather station in use is the Zephyr PWS-1000TD. It is powered by software from Cumulus
System up/running for 18 hours 52 minutes
Cumulus up/running for 18 hours 50 minutes